Panchkula, Haryana
GST No. 06BATPS6264E1Z7
Call 08043815066 74% Response Rate
Send Enquiry
Product Brochure
| Brand | Globe Instruments |
| Dissolved Oxygen Range | 0 to 20.00 mg / l |
| Dissolved Oxygen Resolution | 0.01 mg / l |
| Usage/Application | Laboratory |
| Dissolved Oxygen Accuracy | -+ 0.04 mg / l |
| Air oxygen Range | 0 to 100 % |
| Air Oxygen Accuracy | 0.7 % of O2 |
| Resolution | 10 PPM |
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Display | 3,1/2 digit LED Display |
| Range | 0 to 20.0 ppm |
| Resolution | 0.1 ppm |
| Operation Mode | Manual |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Display Type | Digital |
| Weight | 2 Kg |
| Frequency | 50 Hz |
| Voltage | 220V |
| A ccuracy | 0.1 ppm |
| Temperature Range | 50 Degree C |
| Temperature Sensor | RTD Probe |
| A ccessories | 1) Gold/Silver D.O Probe 2) Temperature Probe 3) Dust Cover 4) Instruction Manual . |
| Size | 125 (L) x 190 (D) x 40 (H) mm |
View Complete details