Panchkula, Haryana
GST No. 06BATPS6264E1Z7
Call 08043815066 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Measuremet Range | 0 - 100 ppm |
| Sensitivity | General Mode: Na: 0.5 ppm, K: 0.5 ppm, Li: 0.5 ppm, Ca: 15 ppm |
| Accuracy | 0.5PPM |
| Model Name/Number | 1600AA-GI |
| Curve Fit Accuracy | + 2% FS |
| Flow cell system | Axial flow type |
| Product Code | 1600 AA-GI |
| Air Pressure | Axial flow type |
Additional Information:
View Complete details
Product Brochure
| Weight | 2 Kg |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Display Type | Digital |
| Size | 13x18x23cm |
| Measurement Temp | Upto 50 Degree C |
| Minimum Scale | Refractive Index (nD) 0.001, Brix 0.5% |
| Ambient Temperature | 50 Degree C |
| Power Consumption | 5VA |
| Light source | LED Lamp |
View Complete details