Panchkula, Haryana
GST No. 06BATPS6264E1Z7
Call 08043815066 83% Response Rate
Send Enquiry
Product Brochure
| Material | ABS |
| Shape | Rectangular |
| Automation Type | Semi-Automatic |
| Resolution | 0.01 pH |
| Phase | Single |
| Operating Voltage | 230 V |
| Weight | 2 Kg |
| Range | 400-700 nm |
| Accuracy | 0.05 pH |
| Country of Origin | Made in India |
| Pack Type | Box |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Minimum Volume | 1 ml |
| Std Glass Filters | 8 Filters |
| Wavelength Range | 400-700 nm |
| Model No / Item Code | 066-GI |
| Absorbance | 0-1.99 |
| Resolution | 0.01 A |
| Filter Range | 400-700NM |
| Measurement Time | 10 SEC |
| Light Source | 6.8 V , 0.3 amp , Tungsten lamp |
| Measurement Range | 400 nm to 700 nm |
| Voltage | 230 V |
| Data Storage | NA |
| Interface | NA |
| Dimensions | 225x210x110 mm |
| Power | 220 AC |
| Language | ENGLISH |
| Usage/ Application | LABORATORY |
| Reagent Consumption | 1ML |
| Material | MS |
| Ensure your product's color consistency | yes |
| Photometric Accuracy | Accuracy +- 0.02 O.D & +- 1%T |
| Country of Origin | Made in India |
Additional Information:
View Complete details