Panchkula, Haryana
GST No. 06BATPS6264E1Z7
Call 08043815066 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | 1510-GI |
| Type Of Ph Meter | Table-Top |
| Brand | Globe Instruments |
| Usage/Application | Laboratory |
| Weight | 3KG |
| Calibration | 2 POINT |
| Display Type | LCD |
| Warranty | 1 Year |
| Resolution | 10 PPM, 0.01 PH |
| Features | Durable |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Measure Range | 2 m |
| Usage/Application | Laboratory |
| Accuracy | 1 % |
| Warranty | 1 Year |
| Resolution | 10 PPM |
| Weight | 4.5 Kg |
| Display Type | Digital |
| Material | Mild Steel (Body) |
| Packaging Type | Box |
| Size | 240 x 254 x 90 mm (LxWxH) |
View Complete details
Product Brochure
| Model Name/Number | 063-GI |
| Brand | globe instruments |
| Measure Range | 20 ppt and 2000 ppm |
| Usage/Application | Laboratory |
| Accuracy | +_2 FS +_ 1 DIGIT |
| Warranty | 1 Year |
| Resolution | 1 PPM |
| Weight | 500 gm |
| Display Type | LCD |
| Number Of Ranges | 2000 ppm;20 PPT |
| Automation Grade | MANUAL |
| Voltage | 9 V DC |
| Frequency | 50 Hz |
| Display | LCD Display |
| Measuring Cell | Platinum DIP Type |
| Size | 165mm (L) x 85mm (D) x30mm (H) |
View Complete details