Panchkula, Haryana
GST No. 06BATPS6264E1Z7
Call 08043815066 74% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Type | Fixed |
| Display | Lcd |
| Optical System | single beam , grating 1200 line/nm |
| Brand | globe instruments |
| Model Name/Number | uv -visible single beam spectrophotometer |
View Complete details
Product Brochure
| Wavelength Range | 1000nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Display | Digital |
| Photometric Accuracy | +- 0.1% T |
| Photometric Range | 0-199.9%T |
| Lamp Type | Tungsten Lamp |
| Noise | +_ 0.2%T |
| Material | ABS |
| Wavelength Accuracy | +-2 nm |
| Stray Light | <0.3%T@ 340nm |
| Voltage | 220V |
| Frequency | 50 Hz |
| Weight | 10 Kg |
| Detector | Si Photo Diode |
| Automation Grade | Semi Automatic |
| Dimension | 450 mm x 520 mm x 320 mm (LxWxH) |
| Displayed Resolution | 800x400 mm |
| Photometric Reproducibility | 0.5%T |
| Wavelength Reproducibility | 1nm |
View Complete details
Product Brochure
| Wavelength Range | 960nm |
| Mobility | Portable |
| Spectral Bandwidth | 1 nm |
| Type | Benchtop |
| Display | LED |
| Optical System | Single Beam,Gratings 1200 Line/nm |
| Model No / Item Code | 3012 G |
| Wavelength Accuracy | +_2NM |
| Wavelength Repeatability | 1NM |
| Photometric Accuracy | +_1%T |
| Photometric Range | 960nm |
| Photometric Repeatability | 0.5%NM |
| Stability | 0.004A/h@500nm |
| Detector | Silicon Photodiode |
| Lamp Type | Tungsten Lamp |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Wavelength Range | 340-960NM |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 5NM |
| Photometric Accuracy | +-0.005 A |
| Lamp Type | Tungsten Lamp |
| Usage / Application | Laboratory Use |
| Dimensions | 255 mm x 228 mm x 208 mm (LxWxH) |
| Resolution | 1.9 |
| Range | 960nm |
| Material | Aluminum |
| Warranty | 1 Years |
| Voltage | 230 V |
| Frequency | 10 kg |
| Weight | 6.5 Kg |
| Detector | Silicon Photo Diode |
| Display Type | Digital LED |
| Lamps | 6 V 10 Watts Halogen Lamp |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | 716 R-GI |
| Brand | GLOBE INSTRUMENTS |
| Usage/Application | LAB INDUSTRIAL |
| Measurement BRIX | DISSOLVED SOLIDS BRIX FROM 100% |
| Country of Origin | Made in India |
Additional Information:
View Complete details