Panchkula, Haryana
GST No. 06BATPS6264E1Z7
Call 08043815066 74% Response Rate
Send Enquiry
Product Brochure
| Model Name/Number | 1520-GI |
| Brand | Globe Instruments |
| Measure Range | Cond 0.00 uS/cm to 1000 mS in 6-Auto ranges TDS 0.00 ppm to 200 ppt in 5-Auto ranges SAL 0.0 ppt to |
| Usage/Application | Laboratory |
| Accuracy | +- 0.5%of range +- 1 digit |
| Warranty | 1 Year |
| Resolution | Cond 0.01/0.1/1 uS/cm or mS/cm as per range TDS 0.01/0.1/1 ppm or ppt as per range SAL 0.1 ppt |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Lutron |
| Model Name/Number | 5510 |
| Dissolved Oxygen Range | 0 to 20.00 mg / l |
| Dissolved Oxygen Resolution | 0.1 mg / l |
| Dissolved Oxygen Accuracy | -+ 0.04 mg / l |
| Air oxygen Range | 0 to 100 % |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Laboratory |
| Material | MS |
| Light Source | 220 V |
| Display Type | Digital |
| Cell Constant | k=1.000 |
| Input Impedance | 10 |
| IP Rating | 65 |
| Weight | 2 Kg |
| Measuring Frequency | 1000hz |
| Voltage | 230 V |
| Basic Error | 0 |
| Warranty | 1 Warranty |
| PH Range | 0 - 14 |
| Country of Origin | Made in India |
| Size | 165 (L) x 190 (D) x 60 (H) mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | GLOBE INSTRUMENTS |
| Usage/Application | Laboratory |
| Material | MS |
| Light Source | 220ac |
| Cell Constant | 1.000 |
| Country of Origin | Made in India |
Additional Information:
View Complete details