Panchkula, Haryana
GST No. 06BATPS6264E1Z7
Call 08043815066 74% Response Rate
Send Enquiry
Product Brochure
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 1 nm |
| Brand | globe instruments |
| Model No / Item Code | 2801-GI |
| Wavelength Accuracy | 0.002 A (0~0.5A), +-0.003A (0.5~1A), +-0.3%T (0~100%T) |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | +- 0.3% T |
| Photometric Range | 0~200%T, -4~4A, 0~9999C |
| Photometric Repeatability | +- 0.2% T |
| Stray Light | Less than equal to 0.05%T |
| Stability | +- 0.001 A/h. |
| Detector | Silicon Photodiode |
| Lamp Type | Tungsten Lamp, Deuterium Lamp |
View Complete details
Product Brochure
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Brand | GLOBE INSTRUMENTS |
| Model No / Item Code | 1541-GI |
| Wavelength Accuracy | +-1.0 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | +-0.5% T |
| Photometric Range | 0 - 200%T, - 0.3 - 3A |
| Photometric Repeatability | +- 0.2% T |
| Stray Light | Less than equal to 0.1%T |
| Stability | +- 0.002 A/h. |
| Detector | Silicon Photodiode |
| Lamp Type | Deuterium Lamp, Tungsten Lamp |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number Of Cups | 4 SPINDLES |
| Type | DIGITAL |
| Model Name/Number | 7300-GI |
| Brand | GLOBE INSTRUMENTS |
| Viscosity | LIQUIDS |
| Material | BRASS ,IRON ABS,COPPER |
| Usage/Application | Laboratory |
| Features | AUTO RANGING |
| Viscocity Rpm | 0.3, 0.6, 1.5, 3, 6, 12, 30, 60 |
| Power | AC 220V/50Hz |
| Size/Dimension | 400 x 350 x360 |
| Voltage | 100V-240V |
| Weight | 9 KG |
| Power Source | AC 220V |
| Frequency | 50HZ |
| Phase | 1 |
| Power Supply | 220V |
| Range | 20-2,000,000 m.pas |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Spectrophotometer | microprocessor spectrophotometer auto scanning |
| Optical System | Single Beam |
| Wavelength Range | 325-1000nm |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Brand | GIOBE |
| Wavelength Accuracy | +-1.0 nm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 5 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Power | 220V |
| Current Type | 220-240 V | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Ultrasonic Frequency | 50 kHz |
| Power | 220V |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | LABORATIRY |
| Warranty | 1 Year |
| Weight | 6 kg |
Additional Information:
View Complete details
Product Brochure
| Brand | Globe |
| Type Of Testing Machines | Abration |
| Color | Black |
| Usage/Application | Refrigerator |
| Material | MS |
| Voltage | 220 V |
| Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
| moisture meter | titration |
Additional Information:
View Complete details