Panchkula, Haryana
GST No. 06BATPS6264E1Z7
Call 08043815066 74% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Globe instruments |
| Usage/Application | LAB AND INDUSTRIAL |
| Model Name/Number | 035-GI |
| Range | 0 to 1000 NTU |
| Accuracy | +-3% FS+-1-digit |
| Resolution | 0.1 NTU in lowest Range |
| Light Source | Tungsten filament lamp |
| Material | Mild Steel |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Warranty | 2 Year |
| Resolution | 1 NTU |
| Weight | 2.5 Kg |
| Display Type | Digital |
| Automation Grade | Manual |
| Response Time | 6 seconds |
| Sample Size | 25ml |
| Light Source | Quick Connect Infrared |
| Operating Temperature | 50 Degree C |
| Air Purge | Connection for External Dry Air Supply |
| Output | Optional |
| Principle of Operation | Nephelometric |
| Size | 265(L) x 230 (D) x 125 (H) mm |
| Brand | Sampler |
View Complete details