Panchkula, Haryana
GST No. 06BATPS6264E1Z7
Call 08043815066 83% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Laboratory Use |
| Resolution | 0. 01 PH |
| Country of Origin | Made in India |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Display Type | Digital |
| Weight | 2 Kg |
| Automation Grade | Semi Automatic |
| Interface | RS 232 Port |
| Accuracy | 0. 01 |
| Ph Range | 14 pH |
| Battery Backup | 8 Hours |
| Error Indication | ph Error, Buffer Error, orp Error |
| Set Contains | Water & Soil Testing Analysis Kits |
View Complete details
Product Brochure
| Type | Compact |
| Brand | Globe |
| Material | MS |
| Display | LED |
| Packaging Type | Box |
| Usage/Application | Industrial |
View Complete details