Panchkula, Haryana
GST No. 06BATPS6264E1Z7
Call 08043815066 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Mobility | Benchtop |
| Minimum Volume | 1 ml |
| Std Glass Filters | 8 Filters |
| Wavelength Range | 400-700 nm |
| Ensure your product's color consistency | s |
| Photometric Accuracy | .01 |
Additional Information:
View Complete details
Product Brochure
| Display | 16x2 Line Alphanumeric LCD display |
| Automation | Semi Automatic |
| Minimum Volume | 1 ml |
| Std Glass Filters | 8 Filters |
| Mobility | Portable |
| Wavelength Range | 700 nm |
| Absorbance | 1.99 A |
| Resolution | 1% T, 0.01 Abs |
| Dimensions | 240 x 254 x 90 mm (LxWxH) |
| Weight | 2.5 Kg |
| Photo Detector | Silicon Photodiode/Photo Cell |
| Voltage | 230V |
View Complete details