Panchkula, Haryana
GST No. 06BATPS6264E1Z7
Call 08043815066 77% Response Rate
Send Enquiry
Product Brochure
| Mobility | Benchtop |
| Measuremet Range | 0 - 100 ppm |
| Sensitivity | General Mode: Na: 0.5 ppm, K: 0.5 ppm, Li: 0.5 ppm, Ca: 15 ppm |
| Accuracy | + 2% FS |
| Model Name/Number | 1600-GI |
| Material | MS POWDER COATING |
| Repeatability | +2% FS & + 2 digit |
| Detector | Silicon Photodiode |
| Display range | Na: 0.1 - 100 ppm Up to 250 meq/L, 1:100 dil K: 0.1 - 100 ppm Up to 250 meq/L, 1:100 dil Ca: 15 - 10 |
| Displayed Resolution | 0.1 ppm/meq |
| Filters | Filters for Sodium and Potassium included; Lithium and Calcium extra |
| Automation Grade | Automatic |
| Weight | Main Unit: 7.5 kg (Approx.) |
| Power | 230 V + 10% AC, 50/60 Hz |
| Curve Fit Accuracy | + 2% FS |
| Flow cell system | Axial flow type |
| Product Code | 1600-GI |
View Complete details
Product Brochure
| Brand | Globe |
| Usage/Application | Industrial |
| Light Source | Sodium Lamp |
| Material | MS |
| Display | LED |
| Voltage | 220 V |
View Complete details